7/4/11 451 cals burned no weight 1371 c 78.3 p
7/5/11 0 cals burned no weight 1126 c 51.4 p
7/6/11 628 cals burned 215.4 859 c 48 p
7/7/11 0 cals burned 215.4 1079 c 46.2 p
7/8/11 727 cals burned no weight 1000 c 66.4 p
7/9/11 0 cals burned 215.2 1064 c 60.9
7/10/11 658 cals burned no weight 648 c 62.9 p
7/11/11 537 cals burned 214.0 FILL 684 c 47.7 p
7/12/11 0 cals burned 213.4 702 c 23.2 p
7/13/11 466 cals burned 212.0 1117 c 68 p
7/14/11 0 cals burned 212.0 867 c 64.8 p
7/15/11 543 cals burned 211.4 1179 c 87.4 p
7/16/11 270 cals burned 210.4 1846 c 38.2 p
7/17/11 0 cals burned 208.6 995 c 39.2 p
7/18/11 831 cals burned 210.2 732 c 64.8 p
7/19/11 669 cals burned 210.8 657 c 47p
7/20/11 622 cals burned 210.2 560 c 57 p
Today 737 cals burned 212.2 558 c 60.3 p
No comments:
Post a Comment