I decited I needed some new dresses for going out and stuff so I went shopping. So im in a size 16 jeans, but I fit into a size 13 dress!!!! whoot whoot!! I got 4 dresses but these are the 2 for going out. First time ever wearing a short dress. And my new boots too!!! never would have been able to wear them before!!!
Saturday, July 30, 2011
Thursday, July 21, 2011
So Confused....
I don't understand why I'm gaining weight. ok to start. My BMR (basic metabolic rate) is 1776.95 calories. (what i burn by living) If I eat 1100-1200 calories and I dont exercise or burn less than 400 calories I will gain weight. If I burn more than 400 calories I will normally stay the same. Dont get that right there... But im really not getting what has been going on the past 2 weeks. I had my fill July 11th. I was 214 I lost 6 pounds in the next few days then since then I have gained 4. I gained 2 pounds today and I do not understand.. here are some numbers and charts. I have been drinking at leats 64 oz water a day. Can anyone help me???????
7/4/11 451 cals burned no weight 1371 c 78.3 p
7/5/11 0 cals burned no weight 1126 c 51.4 p
7/6/11 628 cals burned 215.4 859 c 48 p
7/7/11 0 cals burned 215.4 1079 c 46.2 p
7/8/11 727 cals burned no weight 1000 c 66.4 p
7/9/11 0 cals burned 215.2 1064 c 60.9
7/10/11 658 cals burned no weight 648 c 62.9 p
7/11/11 537 cals burned 214.0 FILL 684 c 47.7 p
7/12/11 0 cals burned 213.4 702 c 23.2 p
7/13/11 466 cals burned 212.0 1117 c 68 p
7/14/11 0 cals burned 212.0 867 c 64.8 p
7/15/11 543 cals burned 211.4 1179 c 87.4 p
7/16/11 270 cals burned 210.4 1846 c 38.2 p
7/17/11 0 cals burned 208.6 995 c 39.2 p
7/18/11 831 cals burned 210.2 732 c 64.8 p
7/19/11 669 cals burned 210.8 657 c 47p
7/20/11 622 cals burned 210.2 560 c 57 p
Today 737 cals burned 212.2 558 c 60.3 p
7/4/11 451 cals burned no weight 1371 c 78.3 p
7/5/11 0 cals burned no weight 1126 c 51.4 p
7/6/11 628 cals burned 215.4 859 c 48 p
7/7/11 0 cals burned 215.4 1079 c 46.2 p
7/8/11 727 cals burned no weight 1000 c 66.4 p
7/9/11 0 cals burned 215.2 1064 c 60.9
7/10/11 658 cals burned no weight 648 c 62.9 p
7/11/11 537 cals burned 214.0 FILL 684 c 47.7 p
7/12/11 0 cals burned 213.4 702 c 23.2 p
7/13/11 466 cals burned 212.0 1117 c 68 p
7/14/11 0 cals burned 212.0 867 c 64.8 p
7/15/11 543 cals burned 211.4 1179 c 87.4 p
7/16/11 270 cals burned 210.4 1846 c 38.2 p
7/17/11 0 cals burned 208.6 995 c 39.2 p
7/18/11 831 cals burned 210.2 732 c 64.8 p
7/19/11 669 cals burned 210.8 657 c 47p
7/20/11 622 cals burned 210.2 560 c 57 p
Today 737 cals burned 212.2 558 c 60.3 p
Wednesday, July 13, 2011
down 80 pounds!!
Whoop Whoop!! Down 80.4 pounds today. Only 12.1 pounds untill im in the 100s!! Had my fill yesterday. he is ok with how im losing. Said it is ok to have a slow time. Im still doing above and beyond.
Sunday, July 10, 2011
updates
Ok. So I am 6 1/2 months post op.. I am down 78 pounds. I have been staying around here for a while now. getting frustrating. I have been exercising a little less though. My hip and knee have been killing me and now im in physical therapy. We will see where that takes us. I redid my measurements the other day. A few days before surgery (after my intital big loss) I had a 47" waist. Now I have a 38.75" waist! I have also gone from a 43.4 bmi (from same time) to 33.6 bmi. All together I am down 30.25 inches. Like I said that does not count my original loss. Did my first measurements late. Anyways here are new pics.
Subscribe to:
Posts (Atom)